| Stock |
2026 Week#29 Last Price |
Chg |
% |
Price Range |
2026 Week#29 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
| DBS GROUP HOLDINGS (SGX:D05) | SGD 71.960 | +1.510 | +2.1 | 69.400 73.550 | 1744.81 | -42.67 | -2 | 112.88 | 6 | - | - | 72.087 | 10.7 |
| UNITED OVERSEAS BANK (SGX:U11) | SGD 42.470 | -1.910 | -4.3 | 41.840 45.150 | 983.02 | -83.77 | -9 | 89.73 | 9 | 13.36 | 1 | 43.405 | 15.6 |
| OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 28.560 | +1.130 | +4.1 | 27.170 28.800 | 953.26 | 44.79 | 5 | 44.30 | 5 | - | - | 28.223 | 28.1 |
| SINGTEL (SGX:Z74) | SGD 4.440 | +0.040 | +0.9 | 4.350 4.460 | 667.90 | -49.83 | -7 | 21.75 | 3 | 42.24 | 6 | 4.408 | 9.2 |
| SINGAPORE EXCHANGE (SGX:S68) | SGD 23.880 | -0.360 | -1.5 | 23.280 24.420 | 382.21 | -55.37 | -14 | 50.86 | 13 | - | - | 23.867 | 11.1 |
| CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.470 | +0.030 | +1.2 | 2.400 2.480 | 332.96 | -32.86 | -10 | -7.45 | -2 | - | - | 2.439 | 25.5 |
| CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.510 | -0.010 | -0.4 | 2.470 2.530 | 288.43 | -16.20 | -6 | NA | 0 | - | - | 2.499 | 34.9 |
| SINGAPORE AIRLINES (SGX:C6L) | SGD 7.650 | -0.060 | -0.8 | 7.500 7.710 | 280.05 | 46.82 | 17 | -22.28 | -8 | - | - | 7.600 | 38.3 |
| YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 3.630 | +0.020 | +0.6 | 3.490 3.660 | 262.43 | 16.22 | 6 | NA | 0 | - | - | 3.589 | 35.6 |
| SEMBCORP INDUSTRIES (SGX:U96) | SGD 5.360 | -0.320 | -5.6 | 5.340 5.710 | 260.12 | -78.24 | -30 | 84.98 | 33 | - | - | 5.529 | 46.2 |
| AEM HOLDINGS (SGX:AWX) | SGD 8.640 | -0.910 | -9.5 | 8.600 9.880 | 235.14 | -48.02 | -20 | 55.46 | 24 | - | - | 9.216 | 20.5 |
| KEPPEL (SGX:BN4) | SGD 11.300 | -0.180 | -1.6 | 11.170 11.690 | 222.59 | 12.53 | 6 | NA | 0 | - | - | 11.408 | 22.7 |
| SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 10.430 | -0.530 | -4.8 | 10.400 10.970 | 212.50 | -16.16 | -8 | 40.46 | 19 | - | - | 10.650 | 20.7 |
| UMS INTEGRATION (SGX:558) | SGD 2.440 | -0.130 | -5.1 | 2.430 2.700 | 183.06 | NA | 0 | 28.83 | 16 | - | - | 2.508 | 26.0 |
| KEPPEL DC REIT (SGX:AJBU) | SGD 2.320 | +0.080 | +3.6 | 2.230 2.340 | 172.84 | 15.80 | 9 | -8.49 | -5 | - | - | 2.298 | 29.3 |
| SATS (SGX:S58) | SGD 4.630 | +0.140 | +3.1 | 4.430 4.670 | 136.90 | 30.49 | 22 | -19.98 | -15 | - | - | 4.559 | 18.2 |
| WILMAR INTERNATIONAL (SGX:F34) | SGD 3.870 | +0.020 | +0.5 | 3.790 3.950 | 132.29 | NA | 0 | -18.90 | -14 | - | - | 3.876 | 23.2 |
| CAPITALAND INVESTMENT (SGX:9CI) | SGD 2.490 | -0.050 | -2.0 | 2.460 2.550 | 120.28 | NA | 0 | NA | 0 | - | - | 2.507 | 38.8 |
| SEATRIUM (SGX:5E2) | SGD 1.990 | -0.010 | -0.5 | 1.940 2.010 | 116.76 | NA | 0 | NA | 0 | - | - | 1.968 | 26.7 |
| JARDINE MATHESON HLDGS (SGX:J36) | USD 63.230 | +1.230 | +2.0 | 60.230 63.300 | 104.50 | 10.13 | 10 | NA | 0 | - | - | 61.887 | 33.7 |
| MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.340 | +0.030 | +2.3 | 1.300 1.350 | 95.30 | NA | 0 | NA | 0 | - | - | 1.327 | 43.4 |
| HONGKONG LAND HOLDINGS (SGX:H78) | USD 7.650 | +0.330 | +4.5 | 7.060 7.650 | 90.96 | 6.56 | 7 | -5.03 | -6 | - | - | 7.391 | 26.5 |
| UOL GROUP (SGX:U14) | SGD 9.600 | -0.220 | -2.2 | 9.230 9.810 | 90.78 | NA | 0 | NA | 0 | - | - | 9.475 | 27.0 |
| IFAST CORPORATION (SGX:AIY) | SGD 9.570 | +0.500 | +5.5 | 8.990 9.600 | 84.90 | 23.60 | 28 | -27.69 | -33 | - | - | 9.356 | 3.6 |
| MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.210 | -0.020 | -1.6 | 1.200 1.230 | 82.29 | NA | 0 | NA | 0 | - | - | 1.214 | 37.4 |
| KEPPEL REIT (SGX:K71U) | SGD 0.885 | +0.005 | +0.6 | 0.865 0.890 | 79.18 | NA | 0 | NA | 0 | - | - | 0.877 | 26.4 |
| FRENCKEN GROUP (SGX:E28) | SGD 2.630 | -0.130 | -4.7 | 2.620 2.900 | 74.91 | NA | 0 | NA | 0 | - | - | 2.720 | 20.9 |
| VENTURE CORPORATION (SGX:V03) | SGD 16.060 | -0.880 | -5.2 | 16.000 16.940 | 64.26 | -16.93 | -26 | 16.86 | 26 | - | - | 16.527 | 30.6 |
| SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.520 | +0.040 | +2.7 | 1.460 1.540 | 63.42 | NA | 0 | -6.43 | -10 | - | - | 1.500 | 32.0 |
| ADDVALUE TECHNOLOGIES (SGX:A31) | SGD 0.141 | +0.009 | +6.8 | 0.124 0.145 | 60.66 | NA | 0 | NA | 0 | 0.64 | 1 | 0.138 | 7.8 |
| CSE GLOBAL (SGX:544) | SGD 1.130 | -0.080 | -6.6 | 1.130 1.230 | 60.12 | NA | 0 | NA | 0 | - | - | 1.180 | 21.5 |
| GENTING SINGAPORE (SGX:G13) | SGD 0.630 | +0.010 | +1.6 | 0.620 0.640 | 59.90 | NA | 0 | -6.45 | -11 | - | - | 0.629 | 55.2 |
| CITY DEVELOPMENTS (SGX:C09) | SGD 7.700 | -0.250 | -3.1 | 7.570 7.930 | 56.40 | NA | 0 | NA | 0 | - | - | 7.711 | 42.8 |
| COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.340 | - | - | 1.320 1.350 | 47.82 | NA | 0 | -5.63 | -12 | - | - | 1.334 | 36.7 |
| PC PARTNER GROUP (SGX:PCT) | SGD 2.600 | +0.110 | +4.4 | 2.410 2.850 | 47.19 | NA | 0 | NA | 0 | - | - | 2.595 | 3.1 |
| FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.260 | +0.010 | +0.4 | 2.230 2.280 | 45.02 | NA | 0 | NA | 0 | - | - | 2.249 | 11.3 |
| GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.540 | -0.015 | -2.7 | 0.540 0.570 | 43.28 | NA | 0 | NA | 0 | 1.56 | 4 | 0.554 | 7.4 |
| FIRST RESOURCES (SGX:EB5) | SGD 3.450 | +0.240 | +7.5 | 3.210 3.470 | 42.24 | 6.65 | 16 | NA | 0 | - | - | 3.397 | 20.2 |
| SHENG SIONG GROUP (SGX:OV8) | SGD 3.280 | -0.010 | -0.3 | 3.250 3.350 | 40.03 | NA | 0 | NA | 0 | - | - | 3.296 | 31.8 |
| MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 1.940 | - | - | 1.920 1.950 | 39.71 | NA | 0 | NA | 0 | - | - | 1.933 | 26.9 |
| NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 1.090 | -0.080 | -6.8 | 1.090 1.210 | 37.54 | NA | 0 | NA | 0 | - | - | 1.137 | 6.9 |
| FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 0.970 | +0.005 | +0.5 | 0.950 0.980 | 34.52 | NA | 0 | NA | 0 | - | - | 0.965 | 25.1 |
| CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.020 | -0.010 | -1.0 | 1.020 1.060 | 33.69 | NA | 0 | NA | 0 | - | - | 1.038 | 31.3 |
| HONG LEONG ASIA (SGX:H22) | SGD 2.610 | -0.070 | -2.6 | 2.400 2.710 | 32.15 | NA | 0 | NA | 0 | - | - | 2.540 | 40.2 |
| THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.455 | +0.010 | +2.2 | 0.435 0.455 | 30.80 | NA | 0 | NA | 0 | - | - | 0.443 | 44.8 |
| NETLINK NBN TRUST (SGX:CJLU) | SGD 0.975 | +0.005 | +0.5 | 0.965 0.980 | 29.85 | NA | 0 | NA | 0 | - | - | 0.974 | 36.9 |
| JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 27.120 | -0.240 | -0.9 | 26.400 27.400 | 29.51 | NA | 0 | NA | 0 | - | - | 26.756 | 42.5 |
| CENTURION ACCOMMODATION REIT (SGX:8C8U) | SGD 1.130 | +0.030 | +2.7 | 1.090 1.140 | 24.57 | NA | 0 | NA | 0 | - | - | 1.112 | 36.1 |
| CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.905 | - | - | 0.900 0.910 | 24.42 | NA | 0 | NA | 0 | - | - | 0.906 | 26.2 |
| MARCO POLO MARINE (SGX:5LY) | SGD 0.127 | -0.005 | -3.8 | 0.124 0.134 | 23.76 | NA | 0 | NA | 0 | - | - | 0.128 | 21.3 |
| KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.530 | +0.015 | +2.9 | 0.515 0.530 | 22.65 | NA | 0 | NA | 0 | - | - | 0.526 | 38.0 |
| LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.575 | -0.005 | -0.9 | 0.565 0.580 | 21.57 | NA | 0 | NA | 0 | - | - | 0.574 | 27.8 |
| OLAM GROUP (SGX:VC2) | SGD 1.210 | -0.020 | -1.6 | 1.190 1.250 | 21.47 | NA | 0 | NA | 0 | - | - | 1.215 | 23.4 |
| DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 3.600 | -0.100 | -2.7 | 3.540 3.750 | 21.17 | NA | 0 | NA | 0 | - | - | 3.613 | 15.3 |
| BBR HOLDINGS (S) (SGX:KJ5) | SGD 0.220 | +0.010 | +4.8 | 0.215 0.240 | 20.61 | NA | 0 | NA | 0 | - | - | 0.220 | 0.2 |
| FOOD EMPIRE HOLDINGS (SGX:F03) | SGD 2.280 | -0.250 | -9.9 | 2.280 2.530 | 20.06 | NA | 0 | NA | 0 | - | - | 2.359 | 38.6 |
| HAW PAR CORP (SGX:H02) | SGD 16.390 | -0.310 | -1.9 | 16.240 16.950 | 18.59 | NA | 0 | NA | 0 | - | - | 16.702 | 23.5 |
| PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.160 | +0.050 | +1.2 | 4.100 4.180 | 17.29 | NA | 0 | NA | 0 | - | - | 4.134 | 7.1 |
| UOB-KAY HIAN HOLDINGS (SGX:U10) | SGD 4.220 | -0.150 | -3.4 | 4.050 4.370 | 15.51 | NA | 0 | NA | 0 | - | - | 4.242 | 9.4 |
| UI BOUSTEAD REIT (SGX:UIBU) | SGD 0.830 | +0.010 | +1.2 | 0.815 0.840 | 15.17 | NA | 0 | NA | 0 | - | - | 0.830 | 34.3 |
| FOUNDATION HEALTHCARE HOLDINGS (SGX:FHH) | SGD 0.725 | -0.010 | -1.4 | 0.700 0.745 | 14.43 | NA | 0 | NA | 0 | - | - | 0.711 | 0.4 |
| GREAT EASTERN HLDGS (SGX:G07) | SGD 19.300 | +2.120 | +12.3 | 17.170 19.700 | 13.85 | NA | 0 | NA | 0 | - | - | - | - |
| YANGZIJIANG MARITIME (SGX:8YZ) | SGD 0.570 | +0.005 | +0.9 | 0.545 0.575 | 13.37 | NA | 0 | NA | 0 | - | - | 0.559 | 22.6 |
| IX BIOPHARMA (SGX:42C) | SGD 0.375 | - | - | 0.360 0.395 | 13.15 | NA | 0 | NA | 0 | - | - | 0.377 | 2.6 |
| CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD 1.600 | -0.120 | -7.0 | 1.590 1.730 | 13.13 | NA | 0 | NA | 0 | - | - | 1.649 | 15.4 |
| BUMITAMA AGRI (SGX:P8Z) | SGD 1.850 | +0.160 | +9.5 | 1.680 1.860 | 13.06 | NA | 0 | NA | 0 | - | - | 1.775 | 13.4 |
| OILTEK INTERNATIONAL (SGX:HQU) | SGD 1.600 | -0.030 | -1.8 | 1.510 1.770 | 13.01 | NA | 0 | NA | 0 | - | - | 1.626 | 14.9 |
| AIMS APAC REIT (SGX:O5RU) | SGD 1.650 | +0.010 | +0.6 | 1.630 1.670 | 12.47 | NA | 0 | NA | 0 | - | - | 1.654 | 5.2 |
| ISDN HOLDINGS (SGX:I07) | SGD 0.625 | -0.020 | -3.1 | 0.620 0.690 | 12.29 | NA | 0 | NA | 0 | - | - | 0.639 | 10.3 |
| SIA ENGINEERING CO (SGX:S59) | SGD 3.270 | -0.080 | -2.4 | 3.270 3.360 | 10.47 | NA | 0 | NA | 0 | - | - | 3.305 | 47.9 |
| ULTRAGREEN.AI (SGX:ULG) | USD 1.200 | -0.050 | -4.0 | 1.200 1.270 | 10.39 | NA | 0 | NA | 0 | - | - | 1.232 | 4.2 |
| DIGITAL CORE REIT (SGX:DCRU) | USD 0.495 | - | - | 0.475 0.500 | 10.31 | NA | 0 | NA | 0 | - | - | 0.488 | 29.8 |
| CENTURION CORPORATION (SGX:OU8) | SGD 1.610 | +0.050 | +3.2 | 1.560 1.670 | 10.08 | NA | 0 | NA | 0 | - | - | 1.609 | 1.2 |
| CNMC GOLDMINE HOLDINGS (SGX:5TP) | SGD 1.160 | -0.060 | -4.9 | 1.150 1.240 | 9.93 | NA | 0 | NA | 0 | - | - | 1.191 | 4.4 |
| GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.275 | - | - | 0.270 0.280 | 9.87 | NA | 0 | NA | 0 | - | - | 0.277 | 20.3 |
| LUM CHANG CREATIONS (SGX:LCC) | SGD 0.380 | -0.015 | -3.8 | 0.370 0.400 | 9.38 | NA | 0 | NA | 0 | - | - | 0.379 | 6.2 |
| JUSTCO HOLDINGS (SGX:JCO) | SGD 0.650 | +0.070 | +12.1 | 0.585 0.715 | 8.77 | NA | 0 | NA | 0 | - | - | 0.651 | 5.3 |
| RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.855 | - | - | 0.810 0.880 | 8.47 | NA | 0 | NA | 0 | - | - | 0.842 | 12.7 |
| YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 0.205 | - | - | 0.200 0.225 | 8.39 | NA | 0 | NA | 0 | - | - | 0.210 | 7.9 |
| NAM CHEONG (SGX:1MZ) | SGD 1.090 | -0.020 | -1.8 | 1.050 1.130 | 7.86 | NA | 0 | NA | 0 | - | - | 1.073 | 11.6 |
| RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 0.940 | -0.005 | -0.5 | 0.930 0.960 | 7.72 | NA | 0 | NA | 0 | - | - | 0.944 | 23.8 |
| NIO INC. OV (SGX:NIO) | USD 4.930 | +0.020 | +0.4 | 4.770 5.190 | 7.64 | NA | 0 | NA | 0 | - | - | 4.843 | 11.9 |
| AVEPOINT, INC. (SGX:AVP) | SGD 16.080 | -0.020 | -0.1 | 15.750 16.900 | 7.35 | NA | 0 | NA | 0 | - | - | 16.422 | 7.2 |
| YANLORD LAND GROUP (SGX:Z25) | SGD 0.635 | -0.010 | -1.6 | 0.610 0.660 | 7.18 | NA | 0 | NA | 0 | - | - | 0.630 | 20.7 |
| ESR REIT (SGX:9A4U) | SGD 2.290 | -0.030 | -1.3 | 2.280 2.340 | 6.81 | NA | 0 | NA | 0 | - | - | 2.306 | 20.3 |
| NTT DC REIT (SGX:NTDU) | USD 0.920 | -0.030 | -3.2 | 0.920 0.950 | 6.56 | NA | 0 | NA | 0 | - | - | 0.932 | 10.0 |
| SINGAPORE POST (SGX:S08) | SGD 0.355 | -0.005 | -1.4 | 0.350 0.365 | 6.25 | NA | 0 | NA | 0 | - | - | 0.358 | 41.1 |
| CHASEN HOLDINGS (SGX:5NV) | SGD 0.104 | -0.003 | -2.8 | 0.097 0.117 | 6.19 | NA | 0 | NA | 0 | - | - | 0.102 | 1.7 |
| CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 0.770 | -0.005 | -0.6 | 0.765 0.785 | 5.92 | NA | 0 | NA | 0 | - | - | 0.773 | 7.3 |
| ASTI HOLDINGS (SGX:575) | SGD 0.117 | -0.004 | -3.3 | 0.114 0.126 | 5.83 | NA | 0 | NA | 0 | - | - | 0.119 | 5.1 |
| WEE HUR HOLDINGS (SGX:E3B) | SGD 0.640 | -0.015 | -2.3 | 0.630 0.660 | 5.49 | NA | 0 | NA | 0 | - | - | 0.642 | 16.6 |
| TIANJIN PHARM DA REN TANG GRP (SGX:T14) | USD 2.790 | -0.040 | -1.4 | 2.730 2.930 | 5.35 | NA | 0 | NA | 0 | - | - | 2.826 | 12.3 |
| INNOTEK (SGX:M14) | SGD 0.535 | -0.045 | -7.8 | 0.510 0.585 | 5.32 | NA | 0 | NA | 0 | - | - | 0.551 | 7.4 |
| BOUSTEAD SINGAPORE (SGX:F9D) | SGD 2.080 | -0.020 | -1.0 | 2.030 2.140 | 5.31 | NA | 0 | NA | 0 | - | - | 2.088 | 23.2 |
| HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.186 | +0.008 | +4.5 | 0.177 0.187 | 5.00 | NA | 0 | NA | 0 | - | - | 0.181 | 19.6 |
| KOH BROTHERS ECO ENGG (SGX:5HV) | SGD 0.136 | -0.006 | -4.2 | 0.131 0.146 | 4.98 | NA | 0 | NA | 0 | - | - | 0.136 | 9.9 |
| CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 0.655 | +0.005 | +0.8 | 0.645 0.660 | 4.44 | NA | 0 | NA | 0 | - | - | 0.652 | 23.5 |
| SASSEUR REIT (SGX:CRPU) | SGD 0.685 | +0.010 | +1.5 | 0.675 0.685 | 4.40 | NA | 0 | NA | 0 | - | - | 0.675 | 1.0 |
| PROPNEX (SGX:OYY) | SGD 1.780 | -0.040 | -2.2 | 1.770 1.830 | 4.20 | NA | 0 | NA | 0 | - | - | 1.794 | 13.1 |
| STONEWEG EUROPE STAPLED TRUST (SGX:SET) | EUR 1.610 | +0.040 | +2.5 | 1.530 1.620 | 4.15 | NA | 0 | NA | 0 | - | - | 1.540 | 0.1 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.