| Stock |
2025 Week#39 Last Price |
Chg |
% |
Price Range |
2025 Week#39 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
| DBS GROUP HOLDINGS (SGX:D05) | SGD 50.290 | -0.180 | -0.4 | 50.080 50.800 | 768.81 | -26.87 | -3 | 76.58 | 10 | - | - | 50.481 | 6.1 |
| SINGTEL (SGX:Z74) | SGD 4.260 | -0.150 | -3.4 | 4.220 4.400 | 761.04 | -19.04 | -3 | 32.65 | 4 | - | - | 4.306 | 17.8 |
| OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 16.250 | -0.210 | -1.3 | 16.190 16.580 | 417.57 | -55.37 | -13 | 59.86 | 14 | 20.50 | 5 | 16.395 | 12.4 |
| UNITED OVERSEAS BANK (SGX:U11) | SGD 34.390 | -0.240 | -0.7 | 34.350 34.870 | 388.65 | -31.62 | -8 | 40.59 | 10 | 17.27 | 4 | 34.525 | 23.1 |
| YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 3.280 | -0.020 | -0.6 | 3.260 3.380 | 319.27 | NA | 0 | NA | 0 | - | - | 3.307 | 9.3 |
| CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.260 | -0.030 | -1.3 | 2.250 2.330 | 254.25 | NA | 0 | NA | 0 | - | - | 2.284 | 37.4 |
| SEATRIUM (SGX:5E2) | SGD 2.380 | - | - | 2.330 2.460 | 199.36 | 10.93 | 5 | -9.17 | -5 | - | - | 2.395 | 14.7 |
| CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.770 | -0.010 | -0.4 | 2.760 2.830 | 180.22 | -15.99 | -9 | NA | 0 | - | - | 2.792 | 17.1 |
| GENTING SINGAPORE (SGX:G13) | SGD 0.740 | -0.020 | -2.6 | 0.740 0.770 | 167.38 | -19.67 | -12 | 16.96 | 10 | - | - | 0.751 | 50.9 |
| HONGKONG LAND HOLDINGS (SGX:H78) | USD 6.250 | -0.480 | -7.1 | 6.240 6.790 | 147.55 | -20.24 | -14 | 20.19 | 14 | - | - | 6.469 | 21.6 |
| SINGAPORE EXCHANGE (SGX:S68) | SGD 16.560 | -0.310 | -1.8 | 16.520 16.970 | 142.15 | NA | 0 | 11.66 | 8 | - | - | 16.757 | 22.1 |
| CAPITALAND INVESTMENT (SGX:9CI) | SGD 2.670 | -0.040 | -1.5 | 2.650 2.720 | 132.27 | NA | 0 | NA | 0 | - | - | 2.682 | 25.0 |
| SINGAPORE AIRLINES (SGX:C6L) | SGD 6.460 | -0.090 | -1.4 | 6.460 6.560 | 132.19 | -30.37 | -23 | 21.09 | 16 | - | - | 6.494 | 42.7 |
| SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 8.450 | -0.040 | -0.5 | 8.380 8.570 | 128.42 | 8.59 | 7 | -9.61 | -7 | 4.23 | 3 | 8.480 | 18.3 |
| KEPPEL (SGX:BN4) | SGD 8.830 | +0.060 | +0.7 | 8.700 8.940 | 122.14 | 13.48 | 11 | -16.82 | -14 | 10.97 | 9 | 8.837 | 24.0 |
| WILMAR INTERNATIONAL (SGX:F34) | SGD 2.850 | -0.050 | -1.7 | 2.780 2.920 | 117.48 | NA | 0 | NA | 0 | - | - | 2.862 | 42.8 |
| YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 1.180 | -0.020 | -1.7 | 1.180 1.230 | 112.42 | NA | 0 | NA | 0 | - | - | 1.202 | 54.3 |
| JARDINE MATHESON HLDGS (SGX:J36) | USD 62.000 | +1.450 | +2.4 | 60.540 63.890 | 105.53 | NA | 0 | -3.43 | -3 | - | - | 62.408 | 15.2 |
| SEMBCORP INDUSTRIES (SGX:U96) | SGD 6.010 | -0.070 | -1.2 | 6.000 6.130 | 98.96 | -19.90 | -20 | 20.41 | 21 | - | - | 6.056 | 49.3 |
| SATS (SGX:S58) | SGD 3.350 | +0.060 | +1.8 | 3.260 3.430 | 94.88 | 14.90 | 16 | -20.41 | -22 | 3.54 | 4 | 3.343 | 22.7 |
| KEPPEL DC REIT (SGX:AJBU) | SGD 2.370 | +0.010 | +0.4 | 2.340 2.410 | 85.95 | 6.26 | 7 | NA | 0 | - | - | 2.376 | 17.9 |
| MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.240 | - | - | 1.230 1.260 | 82.50 | NA | 0 | NA | 0 | - | - | 1.247 | 55.7 |
| MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.120 | -0.010 | -0.5 | 2.120 2.150 | 73.49 | NA | 0 | NA | 0 | - | - | 2.134 | 57.0 |
| AEM HOLDINGS (SGX:AWX) | SGD 1.810 | -0.040 | -2.2 | 1.800 1.960 | 71.85 | NA | 0 | NA | 0 | - | - | 1.882 | 9.8 |
| UOL GROUP (SGX:U14) | SGD 7.830 | +0.100 | +1.3 | 7.640 7.930 | 67.62 | 9.88 | 15 | -6.55 | -10 | - | - | 7.795 | 29.3 |
| FOOD EMPIRE HOLDINGS (SGX:F03) | SGD 2.490 | -0.200 | -7.4 | 2.420 2.740 | 67.02 | NA | 0 | NA | 0 | - | - | 2.556 | 2.3 |
| CITY DEVELOPMENTS (SGX:C09) | SGD 6.830 | +0.100 | +1.5 | 6.680 6.990 | 65.00 | 14.63 | 23 | -15.75 | -24 | - | - | 6.829 | 17.9 |
| COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.460 | -0.030 | -2.0 | 1.450 1.510 | 63.33 | NA | 0 | NA | 0 | - | - | 1.481 | 38.7 |
| CNMC GOLDMINE HOLDINGS (SGX:5TP) | SGD 1.000 | +0.075 | +8.1 | 0.940 1.060 | 58.31 | NA | 0 | NA | 0 | - | - | 0.994 | 5.3 |
| VENTURE CORPORATION (SGX:V03) | SGD 13.800 | -0.100 | -0.7 | 13.800 14.290 | 47.59 | 6.94 | 15 | -5.97 | -13 | - | - | 14.084 | 25.2 |
| SIA ENGINEERING CO (SGX:S59) | SGD 3.480 | +0.200 | +6.1 | 3.260 3.580 | 40.93 | 6.70 | 16 | -14.61 | -36 | - | - | 3.452 | 4.0 |
| MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.410 | - | - | 1.390 1.430 | 40.10 | NA | 0 | NA | 0 | - | - | 1.412 | 45.3 |
| FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 0.945 | - | - | 0.935 0.960 | 36.45 | NA | 0 | NA | 0 | - | - | 0.948 | 38.7 |
| FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.340 | +0.010 | +0.4 | 2.320 2.350 | 34.94 | NA | 0 | NA | 0 | - | - | 2.337 | 10.6 |
| FRENCKEN GROUP (SGX:E28) | SGD 1.400 | -0.080 | -5.4 | 1.390 1.510 | 34.32 | NA | 0 | NA | 0 | - | - | 1.451 | 12.8 |
| GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.460 | +0.015 | +3.4 | 0.430 0.475 | 33.51 | NA | 0 | NA | 0 | - | - | 0.455 | 18.1 |
| IFAST CORPORATION (SGX:AIY) | SGD 8.700 | -0.300 | -3.3 | 8.690 9.150 | 32.84 | NA | 0 | NA | 0 | - | - | 8.926 | 16.9 |
| NTT DC REIT (SGX:NTDU) | USD 1.000 | -0.010 | -1.0 | 0.985 1.010 | 32.68 | NA | 0 | NA | 0 | - | - | 0.996 | 0.0 |
| SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.300 | -0.010 | -0.8 | 1.300 1.330 | 30.13 | NA | 0 | NA | 0 | - | - | 1.313 | 31.5 |
| LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.610 | -0.010 | -1.6 | 0.600 0.625 | 29.96 | NA | 0 | NA | 0 | - | - | 0.613 | 23.3 |
| UMS INTEGRATION (SGX:558) | SGD 1.380 | -0.040 | -2.8 | 1.380 1.460 | 28.75 | NA | 0 | NA | 0 | - | - | 1.425 | 25.2 |
| CENTURION CORPORATION (SGX:OU8) | SGD 1.480 | -0.170 | -10.3 | 1.480 1.680 | 27.93 | NA | 0 | NA | 0 | - | - | 1.599 | 23.6 |
| NETLINK NBN TRUST (SGX:CJLU) | SGD 0.940 | -0.010 | -1.1 | 0.935 0.960 | 26.90 | NA | 0 | NA | 0 | - | - | 0.945 | 44.1 |
| CSE GLOBAL (SGX:544) | SGD 0.710 | -0.015 | -2.1 | 0.710 0.770 | 26.23 | NA | 0 | NA | 0 | - | - | 0.729 | 17.8 |
| CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.915 | -0.010 | -1.1 | 0.915 0.930 | 24.88 | NA | 0 | NA | 0 | - | - | 0.921 | 48.9 |
| THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.460 | - | - | 0.460 0.470 | 24.57 | NA | 0 | NA | 0 | - | - | 0.465 | 36.0 |
| KEPPEL REIT (SGX:K71U) | SGD 1.000 | +0.005 | +0.5 | 0.980 1.010 | 23.85 | NA | 0 | NA | 0 | - | - | 0.995 | 40.3 |
| PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.090 | -0.100 | -2.4 | 4.080 4.200 | 23.47 | NA | 0 | NA | 0 | - | - | 4.125 | 6.3 |
| GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.295 | -0.005 | -1.7 | 0.290 0.305 | 21.97 | NA | 0 | NA | 0 | - | - | 0.296 | 39.7 |
| SHENG SIONG GROUP (SGX:OV8) | SGD 2.080 | -0.030 | -1.4 | 2.080 2.160 | 21.54 | NA | 0 | NA | 0 | - | - | 2.114 | 10.8 |
| SINGAPORE POST (SGX:S08) | SGD 0.430 | -0.005 | -1.1 | 0.420 0.435 | 21.50 | NA | 0 | NA | 0 | - | - | 0.426 | 36.5 |
| YANLORD LAND GROUP (SGX:Z25) | SGD 0.735 | -0.050 | -6.4 | 0.730 0.795 | 18.93 | NA | 0 | NA | 0 | - | - | 0.766 | 25.6 |
| FIRST RESOURCES (SGX:EB5) | SGD 1.650 | +0.010 | +0.6 | 1.620 1.700 | 18.08 | NA | 0 | NA | 0 | 0.15 | 1 | 1.659 | 14.9 |
| WEE HUR HOLDINGS (SGX:E3B) | SGD 0.710 | -0.010 | -1.4 | 0.710 0.745 | 18.06 | NA | 0 | NA | 0 | - | - | 0.731 | 11.7 |
| NIO INC. OV (SGX:NIO) | USD 7.250 | -0.250 | -3.3 | 6.750 7.650 | 17.66 | NA | 0 | NA | 0 | - | - | 7.203 | 22.7 |
| KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.460 | +0.005 | +1.1 | 0.455 0.465 | 17.35 | NA | 0 | NA | 0 | - | - | 0.462 | 36.1 |
| JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 28.680 | +0.200 | +0.7 | 28.290 29.190 | 15.20 | 3.65 | 24 | -3.71 | -24 | - | - | 28.948 | 11.8 |
| DIGITAL CORE REIT (SGX:DCRU) | USD 0.490 | -0.015 | -3.0 | 0.485 0.505 | 14.10 | NA | 0 | NA | 0 | - | - | 0.497 | 4.6 |
| AVEPOINT, INC. (SGX:AVP) | SGD 19.500 | -0.200 | -1.0 | 19.500 20.330 | 12.34 | NA | 0 | NA | 0 | - | - | 19.810 | 3.4 |
| RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.725 | -0.045 | -5.8 | 0.720 0.790 | 12.26 | NA | 0 | NA | 0 | - | - | 0.760 | 5.9 |
| BUMITAMA AGRI (SGX:P8Z) | SGD 1.130 | - | - | 1.110 1.160 | 12.00 | NA | 0 | NA | 0 | - | - | 1.136 | 3.3 |
| ZIXIN GROUP HOLDINGS (SGX:42W) | SGD 0.034 | +0.003 | +9.7 | 0.031 0.037 | 11.62 | NA | 0 | NA | 0 | - | - | - | - |
| PROPNEX (SGX:OYY) | SGD 2.290 | -0.150 | -6.1 | 2.280 2.450 | 11.57 | NA | 0 | NA | 0 | - | - | 2.367 | 2.4 |
| HAW PAR CORP (SGX:H02) | SGD 14.230 | -0.450 | -3.1 | 14.180 14.880 | 11.52 | NA | 0 | NA | 0 | - | - | 14.477 | 6.9 |
| ESR REIT (SGX:9A4U) | SGD 2.790 | -0.030 | -1.1 | 2.770 2.830 | 11.22 | NA | 0 | NA | 0 | - | - | 2.791 | 6.3 |
| CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 0.785 | +0.005 | +0.6 | 0.755 0.785 | 11.13 | NA | 0 | NA | 0 | - | - | 0.771 | 21.8 |
| DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 3.160 | -0.010 | -0.3 | 3.110 3.240 | 10.55 | NA | 0 | NA | 0 | - | - | 3.177 | 11.5 |
| HONG LEONG ASIA (SGX:H22) | SGD 2.400 | -0.050 | -2.0 | 2.390 2.480 | 10.16 | NA | 0 | NA | 0 | - | - | 2.419 | 14.0 |
| NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 0.785 | -0.045 | -5.4 | 0.785 0.850 | 9.62 | NA | 0 | NA | 0 | - | - | 0.808 | 4.3 |
| UOB-KAY HIAN HOLDINGS (SGX:U10) | SGD 2.390 | -0.150 | -5.9 | 2.350 2.530 | 9.00 | NA | 0 | NA | 0 | - | - | 2.439 | 14.6 |
| HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.200 | - | - | 0.196 0.210 | 8.91 | NA | 0 | NA | 0 | - | - | 0.202 | 31.6 |
| PACIFIC RADIANCE (SGX:RXS) | SGD 0.102 | +0.016 | +18.6 | 0.085 0.114 | 8.56 | NA | 0 | NA | 0 | - | - | 0.101 | 1.7 |
| CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.170 | +0.020 | +1.7 | 1.150 1.180 | 8.42 | NA | 0 | NA | 0 | - | - | 1.168 | 24.7 |
| LHN (SGX:41O) | SGD 0.920 | -0.100 | -9.8 | 0.915 1.010 | 8.15 | NA | 0 | NA | 0 | - | - | 0.956 | 2.8 |
| PARKSON RETAIL ASIA (SGX:O9E) | SGD 0.154 | +0.001 | +0.7 | 0.148 0.164 | 7.95 | NA | 0 | NA | 0 | - | - | 0.159 | 4.2 |
| REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.178 | - | - | 0.175 0.180 | 7.75 | NA | 0 | NA | 0 | - | - | 0.178 | 1.6 |
| MARCO POLO MARINE (SGX:5LY) | SGD 0.076 | - | - | 0.074 0.078 | 7.37 | NA | 0 | NA | 0 | - | - | 0.076 | 1.3 |
| ASPIAL LIFESTYLE (SGX:5UF) | SGD 0.205 | +0.012 | +6.2 | 0.193 0.225 | 7.27 | NA | 0 | NA | 0 | 0.62 | 8 | 0.203 | 1.2 |
| OLAM GROUP (SGX:VC2) | SGD 1.000 | -0.010 | -1.0 | 1.000 1.030 | 7.09 | NA | 0 | NA | 0 | - | - | 1.015 | 5.7 |
| AIMS APAC REIT (SGX:O5RU) | SGD 1.350 | -0.030 | -2.2 | 1.350 1.380 | 6.82 | NA | 0 | NA | 0 | - | - | 1.363 | 18.0 |
| RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 0.985 | -0.025 | -2.5 | 0.985 1.020 | 6.67 | NA | 0 | NA | 0 | - | - | 0.995 | 16.0 |
| CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD 1.330 | -0.040 | -2.9 | 1.320 1.390 | 6.47 | NA | 0 | NA | 0 | - | - | 1.353 | 9.8 |
| SERIAL SYSTEM (SGX:S69) | SGD 0.094 | +0.032 | +51.6 | 0.058 0.099 | 6.17 | NA | 0 | NA | 0 | - | - | 0.085 | 3.0 |
| BOUSTEAD SINGAPORE (SGX:F9D) | SGD 1.660 | -0.080 | -4.6 | 1.650 1.770 | 6.04 | NA | 0 | NA | 0 | - | - | 1.704 | 8.0 |
| SKYLINK HOLDINGS (SGX:XZB) | SGD 0.330 | -0.080 | -19.5 | 0.330 0.430 | 5.93 | NA | 0 | NA | 0 | - | - | 0.384 | 1.2 |
| STARHUB (SGX:CC3) | SGD 1.120 | -0.020 | -1.8 | 1.120 1.150 | 5.91 | NA | 0 | NA | 0 | - | - | 1.134 | 37.6 |
| BENG KUANG MARINE (SGX:BEZ) | SGD 0.345 | -0.025 | -6.8 | 0.340 0.395 | 5.90 | NA | 0 | NA | 0 | - | - | 0.352 | 2.0 |
| NAM CHEONG (SGX:1MZ) | SGD 0.720 | -0.040 | -5.3 | 0.720 0.760 | 5.83 | NA | 0 | NA | 0 | - | - | 0.742 | 4.8 |
| ASL MARINE HOLDINGS (SGX:A04) | SGD 0.191 | -0.009 | -4.5 | 0.182 0.210 | 5.14 | NA | 0 | NA | 0 | - | - | 0.198 | 1.6 |
| PRIME US REIT (SGX:OXMU) | USD 0.200 | -0.020 | -9.1 | 0.198 0.220 | 4.98 | NA | 0 | NA | 0 | - | - | 0.200 | 30.3 |
| GREAT EASTERN HLDGS (SGX:G07) | SGD 14.990 | -0.310 | -2.0 | 14.820 15.350 | 4.65 | NA | 0 | NA | 0 | - | - | - | - |
| CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 0.805 | - | - | 0.805 0.815 | 4.59 | NA | 0 | NA | 0 | - | - | 0.809 | 13.5 |
| SASSEUR REIT (SGX:CRPU) | SGD 0.685 | -0.010 | -1.4 | 0.680 0.695 | 4.58 | NA | 0 | NA | 0 | - | - | 0.686 | 7.6 |
| STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.565 | +0.010 | +1.8 | 0.555 0.570 | 4.54 | NA | 0 | NA | 0 | - | - | 0.564 | 3.7 |
| VALUETRONICS HOLDINGS (SGX:BN2) | SGD 0.820 | -0.045 | -5.2 | 0.820 0.890 | 4.08 | NA | 0 | NA | 0 | - | - | 0.854 | 1.3 |
| INTERNATIONAL CEMENT GROUP (SGX:KUO) | SGD 0.043 | -0.002 | -4.4 | 0.043 0.049 | 3.88 | NA | 0 | NA | 0 | - | - | 0.047 | 0.2 |
| OUE REIT (SGX:TS0U) | SGD 0.340 | -0.010 | -2.9 | 0.335 0.350 | 3.72 | NA | 0 | NA | 0 | - | - | 0.344 | 42.9 |
| SANLI ENVIRONMENTAL (SGX:1E3) | SGD 0.260 | -0.025 | -8.8 | 0.260 0.295 | 3.69 | NA | 0 | NA | 0 | - | - | 0.279 | 0.6 |
| SINGAPORE LAND GROUP (SGX:U06) | SGD 3.060 | -0.120 | -3.8 | 3.050 3.190 | 3.68 | NA | 0 | NA | 0 | - | - | 3.070 | 4.1 |
| CHINA SUNSINE CHEM HLDGS (SGX:QES) | SGD 0.770 | -0.035 | -4.3 | 0.770 0.835 | 3.68 | NA | 0 | NA | 0 | - | - | 0.794 | 8.7 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.