Stock | Last Traded on 17-Jun |
Price Range on 17-Jun |
Total Vol (k) on 17-Jun |
Short Sell Vol (k) on 17-Jun |
Short Sell Vol % |
Short Sell Value SGD (k) on 17-Jun |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 1.150 | 1.120 - 1.150 | 13,937.0 | 6,929.4 | 49.7 | 7,916.3 | 1.142 | |
WING TAI HLDGS LTD (SGX:W05) | SGD 1.720 | 1.720 - 1.750 | 294.4 | 125.2 | 42.5 | 216.8 | 1.731 | |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.950 | 0.925 - 0.950 | 19,228.9 | 8,141.5 | 42.3 | 7,648.7 | 0.939 | |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.530 | 1.520 - 1.540 | 1,702.5 | 718.1 | 42.2 | 1,098.7 | 1.530 | |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.150 | 1.110 - 1.150 | 9,468.9 | 3,886.0 | 41.0 | 4,389.1 | 1.129 | |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 16.830 | 16.750 - 16.990 | 1,377.7 | 538.7 | 39.1 | 9,064.9 | 16.827 | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.410 | 1.360 - 1.410 | 16,719.8 | 6,254.3 | 37.4 | 8,704.0 | 1.392 | |
trending_down | SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 5.080 | 5.070 - 5.120 | 8,581.5 | 3,087.6 | 36.0 | 15,713.7 | 5.089 |
THE HOUR GLASS LIMITED (SGX:AGS) | SGD 2.350 | 2.300 - 2.400 | 590.0 | 211.8 | 35.9 | 496.2 | 2.343 | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.245 | 0.225 - 0.245 | 24,327.0 | 8,497.9 | 34.9 | 2,792.5 | 0.237 | |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.690 | 1.640 - 1.690 | 28,098.3 | 9,593.0 | 34.1 | 16,044.7 | 1.673 | |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 8.140 | 8.010 - 8.140 | 3,314.4 | 1,080.9 | 32.6 | 8,742.8 | 8.088 | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.800 | 0.790 - 0.810 | 42,331.0 | 13,605.0 | 32.1 | 10,884.4 | 0.800 | |
SATS LTD. (SGX:S58) | SGD 3.920 | 3.880 - 3.940 | 1,868.3 | 589.9 | 31.6 | 2,311.0 | 3.918 | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 0.990 | 0.970 - 1.000 | 39,017.5 | 12,169.1 | 31.2 | 12,032.5 | 0.989 | |
DIGITAL CORE REIT (SGX:DCRU) | USD 0.880 | 0.840 - 0.885 | 33,230.2 | 10,259.5 | 30.9 | 12,504.7 | 0.879 | |
ESR-LOGOS REIT (SGX:J91U) | SGD 0.405 | 0.400 - 0.415 | 30,053.7 | 9,279.2 | 30.9 | 3,769.9 | 0.406 | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 5.000 | 4.680 - 5.000 | 12,088.1 | 3,709.1 | 30.7 | 25,402.1 | 4.942 | |
CAPITALAND INVESTMENT LIMITED (SGX:9CI) | SGD 3.910 | 3.610 - 3.910 | 38,115.5 | 11,553.9 | 30.3 | 44,188.0 | 3.825 | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 30.180 | 29.930 - 31.110 | 843.9 | 253.9 | 30.1 | 7,708.9 | 30.362 | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.275 | 0.265 - 0.280 | 61,854.9 | 18,516.5 | 29.9 | 5,052.1 | 0.273 | |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.650 | 1.610 - 1.660 | 33,304.5 | 9,917.2 | 29.8 | 16,223.2 | 1.636 | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 11.420 | 11.360 - 11.540 | 9,291.7 | 2,668.2 | 28.7 | 30,469.5 | 11.420 | |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) CDCR | SGD 1.770 | 1.760 - 1.800 | 16,375.6 | 4,677.3 | 28.6 | 8,318.2 | 1.778 | |
trending_down | WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.010 | 4.000 - 4.050 | 15,456.3 | 4,239.2 | 27.4 | 17,011.2 | 4.013 |
OLAM GROUP LIMITED (SGX:VC2) | SGD 1.530 | 1.510 - 1.550 | 2,644.2 | 724.6 | 27.4 | 1,108.0 | 1.529 | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.490 | 2.410 - 2.490 | 14,832.4 | 3,982.9 | 26.9 | 9,842.9 | 2.471 | |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.160 | 2.120 - 2.160 | 44,158.9 | 11,681.4 | 26.5 | 25,107.4 | 2.149 | |
trending_down | SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.920 | 3.880 - 3.940 | 7,601.8 | 1,838.4 | 24.2 | 7,184.2 | 3.908 |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.650 | 0.640 - 0.655 | 27,987.7 | 6,752.6 | 24.1 | 4,367.7 | 0.647 | |
trending_down | GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.730 | 0.725 - 0.740 | 33,276.1 | 7,619.5 | 22.9 | 5,560.8 | 0.730 |
SPH REIT (SGX:SK6U) | SGD 0.940 | 0.935 - 0.945 | 30,599.9 | 6,917.4 | 22.6 | 6,502.0 | 0.940 | |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 1.120 | 1.100 - 1.120 | 2,032.4 | 460.2 | 22.6 | 511.5 | 1.111 | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.330 | 1.310 - 1.340 | 24,170.0 | 5,439.0 | 22.5 | 7,212.0 | 1.326 | |
YANGZIJIANG FINANCIAL HOLDING LTD. (SGX:YF8) | SGD 0.450 | 0.450 - 0.470 | 51,145.0 | 11,094.6 | 21.7 | 5,090.9 | 0.459 | |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.650 | 0.630 - 0.650 | 3,494.0 | 757.5 | 21.7 | 486.2 | 0.642 | |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 2.750 | 2.710 - 2.750 | 21,835.9 | 4,455.7 | 20.4 | 12,164.8 | 2.730 | |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.580 | 0.560 - 0.585 | 5,844.8 | 1,172.8 | 20.1 | 678.0 | 0.578 | |
SASSEUR REIT (SGX:CRPU) | SGD 0.765 | 0.730 - 0.765 | 7,855.6 | 1,534.7 | 19.5 | 1,150.0 | 0.749 | |
OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.390 | 0.380 - 0.390 | 4,289.3 | 830.5 | 19.4 | 320.9 | 0.386 | |
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 29.890 | 29.610 - 30.130 | 5,197.6 | 1,004.5 | 19.3 | 29,961.8 | 29.828 | |
KEPPEL REIT (SGX:K71U) | SGD 1.130 | 1.110 - 1.140 | 15,588.6 | 2,963.1 | 19.0 | 3,319.2 | 1.120 | |
NIO INC. OV (SGX:NIO) | USD 20.120 | 19.100 - 20.530 | 359.5 | 67.6 | 18.8 | 1,893.8 | 20.218 | |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 6.570 | 6.500 - 6.600 | 7,697.3 | 1,394.0 | 18.1 | 9,124.4 | 6.545 | |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.490 | 9.470 - 9.630 | 4,749.5 | 824.4 | 17.4 | 7,846.6 | 9.518 | |
SINGTEL (SGX:Z74) CD | SGD 2.470 | 2.450 - 2.490 | 41,734.7 | 7,154.5 | 17.1 | 17,623.7 | 2.463 | |
UOL GROUP LIMITED (SGX:U14) | SGD 7.110 | 7.080 - 7.190 | 2,476.4 | 420.6 | 17.0 | 2,997.7 | 7.127 | |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.060 | 1.040 - 1.090 | 4,435.0 | 756.0 | 17.0 | 804.5 | 1.064 | |
JAPFA LTD. (SGX:UD2) | SGD 0.560 | 0.560 - 0.575 | 3,721.2 | 632.8 | 17.0 | 356.8 | 0.564 | |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 26.830 | 26.750 - 27.110 | 4,173.0 | 682.1 | 16.3 | 18,307.2 | 26.840 | |
YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 1.070 | 1.050 - 1.090 | 4,304.1 | 702.9 | 16.3 | 754.7 | 1.074 | |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 2.370 | 2.320 - 2.370 | 517.9 | 83.1 | 16.0 | 194.3 | 2.338 | |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 2.740 | 2.700 - 2.750 | 4,775.2 | 753.0 | 15.8 | 2,050.5 | 2.723 | |
BUMITAMA AGRI LTD. (SGX:P8Z) | SGD 0.680 | 0.660 - 0.695 | 2,568.2 | 396.1 | 15.4 | 268.6 | 0.678 | |
HONG FOK CORPORATION LTD (SGX:H30) | SGD 0.935 | 0.920 - 0.940 | 1,051.2 | 154.4 | 14.7 | 143.7 | 0.931 | |
KEPPEL DC REIT (SGX:AJBU) | SGD 1.950 | 1.870 - 1.960 | 18,684.1 | 2,642.7 | 14.1 | 5,067.9 | 1.918 | |
GREAT EASTERN HLDGS LTD (SGX:G07) | SGD 20.000 | 19.950 - 20.130 | 22.1 | 3.1 | 14.0 | 61.9 | 19.979 | |
trending_down | FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.910 | 1.880 - 2.000 | 5,006.6 | 634.2 | 12.7 | 1,223.3 | 1.929 |
DFI RETAIL GROUP HOLDINGS LIMITED (SGX:D01) | USD 2.950 | 2.900 - 3.000 | 2,968.8 | 367.9 | 12.4 | 1,507.1 | 2.956 | |
STARHUB LTD (SGX:CC3) | SGD 1.240 | 1.210 - 1.240 | 1,910.9 | 230.6 | 12.1 | 282.0 | 1.223 | |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | SGD 0.280 | 0.275 - 0.280 | 3,849.1 | 455.6 | 11.8 | 126.1 | 0.277 | |
trending_down | STRAITS TRADING CO. LTD (SGX:S20) | SGD 2.920 | 2.880 - 2.920 | 333.3 | 34.7 | 10.4 | 100.7 | 2.902 |
AEM HOLDINGS LTD (SGX:AWX) | SGD 4.180 | 4.140 - 4.230 | 2,160.3 | 219.4 | 10.2 | 917.5 | 4.182 | |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.810 | 4.760 - 4.860 | 1,154.8 | 117.5 | 10.2 | 566.0 | 4.817 |
Note Include only SGX Mainboard & Catalist Board listed stocks, business trusts and REITs.
Note Include only counters with Short Sell Value > SGD50000 and Short Sell Volume Ratio > 10%.
Definition Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Traded Volume.
Definition Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Short Selling information according to the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)