Stock | Last Traded on 10-Oct |
Price Range on 10-Oct |
Total Vol (k) on 10-Oct |
Short Sell Vol (k) on 10-Oct |
Short Sell Vol % |
Short Sell Value SGD (k) on 10-Oct |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 24.950 | 24.900 - 25.300 | 3,967.6 | 465.3 | 11.7 | 11,643 | 25.024 | |
SINGTEL (SGX:Z74) | SGD 3.140 | 3.130 - 3.200 | 21,329.1 | 2,340.1 | 11.0 | 7,413 | 3.168 | |
SINGAPORE PRESS HLDGS LTD (SGX:T39) | SGD 2.710 | 2.700 - 2.790 | 8,714.1 | 2,715.5 | 31.2 | 7,398 | 2.724 | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 10.950 | 10.950 - 11.030 | 7,491.5 | 668.4 | 8.9 | 7,350 | 10.996 | |
trending_down | SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 7.010 | 7.010 - 7.090 | 3,073.0 | 1,009.1 | 32.8 | 7,103 | 7.039 |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 6.980 | 6.950 - 7.080 | 5,842.2 | 796.6 | 13.6 | 5,580 | 7.005 | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 1.250 | 1.240 - 1.290 | 31,510.3 | 4,404.6 | 14.0 | 5,572 | 1.265 | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 2.250 | 2.230 - 2.390 | 18,380.9 | 2,315.1 | 12.6 | 5,361 | 2.316 | |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 16.740 | 16.660 - 17.340 | 2,219.4 | 302.8 | 13.6 | 5,103 | 16.853 | |
CAPITALAND COMMERCIAL TRUST (SGX:C61U) | SGD 1.720 | 1.710 - 1.750 | 13,404.0 | 2,526.1 | 18.8 | 4,375 | 1.732 | |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 25.880 | 25.830 - 26.090 | 1,980.3 | 139.0 | 7.0 | 3,605 | 25.939 | |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 9.500 | 9.500 - 9.560 | 1,518.8 | 377.7 | 24.9 | 3,592 | 9.510 | |
trending_down | CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 8.450 | 8.450 - 8.660 | 1,763.3 | 413.6 | 23.5 | 3,520 | 8.511 |
JARDINE STRATEGIC HLDGS LTD (SGX:J37) | USD 35.330 | 35.100 - 36.500 | 853.4 | 91.3 | 10.7 | 4,551 | 36.111 | |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | SGD 1.580 | 1.580 - 1.600 | 7,580.1 | 1,683.4 | 22.2 | 2,674 | 1.588 | |
trending_down | MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.210 | 1.210 - 1.230 | 6,228.3 | 1,897.9 | 30.5 | 2,318 | 1.221 |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.490 | 3.460 - 3.570 | 5,182.0 | 638.8 | 12.3 | 2,245 | 3.514 | |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.830 | 1.820 - 1.850 | 4,368.7 | 1,136.0 | 26.0 | 2,081 | 1.832 | |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 60.200 | 60.010 - 61.130 | 322.9 | 32.0 | 9.9 | 2,674 | 60.529 | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.255 | 0.245 - 0.255 | 16,521.9 | 7,551.9 | 45.7 | 1,905 | 0.252 | |
trending_down | UOL GROUP LIMITED (SGX:U14) | SGD 6.440 | 6.390 - 6.560 | 2,700.9 | 291.1 | 10.8 | 1,876 | 6.446 |
CAPITALAND MALL TRUST (SGX:C38U) | SGD 2.120 | 2.120 - 2.160 | 5,404.5 | 878.3 | 16.3 | 1,873 | 2.132 | |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 1.000 | 1.000 - 1.020 | 35,214.6 | 1,730.3 | 4.9 | 1,741 | 1.006 | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.255 | 0.255 - 0.265 | 14,068.5 | 6,575.5 | 46.7 | 2,358 | 0.260 | |
CAPITALAND LIMITED (SGX:C31) | SGD 3.190 | 3.160 - 3.250 | 6,745.0 | 528.5 | 7.8 | 1,688 | 3.194 | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.655 | 0.650 - 0.670 | 19,298.1 | 2,441.5 | 12.7 | 1,611 | 0.660 | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 6.300 | 6.250 - 6.330 | 2,508.9 | 241.3 | 9.6 | 2,097 | 6.296 | |
HI-P INTERNATIONAL LIMITED (SGX:H17) | SGD 0.940 | 0.940 - 1.030 | 7,366.0 | 1,454.3 | 19.7 | 1,413 | 0.971 | |
KEPPEL REIT (SGX:K71U) | SGD 1.170 | 1.160 - 1.190 | 4,149.7 | 1,047.6 | 25.2 | 1,227 | 1.171 | |
trending_down | JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 29.030 | 29.000 - 29.820 | 483.9 | 39.3 | 8.1 | 1,155 | 29.399 |
trending_down | CHIP ENG SENG CORPORATION LTD (SGX:C29) | SGD 0.780 | 0.780 - 0.815 | 5,191.6 | 1,378.1 | 26.5 | 1,097 | 0.796 |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 2.950 | 2.940 - 3.020 | 2,575.5 | 332.6 | 12.9 | 986 | 2.965 | |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 2.540 | 2.520 - 2.560 | 8,046.7 | 349.5 | 4.3 | 888 | 2.541 | |
SINGAPORE POST LIMITED (SGX:S08) | SGD 1.110 | 1.090 - 1.130 | 3,978.6 | 767.4 | 19.3 | 848 | 1.106 | |
SEMBCORP MARINE LTD (SGX:S51) | SGD 1.970 | 1.960 - 2.030 | 3,504.8 | 405.5 | 11.6 | 805 | 1.984 | |
trending_down | YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 1.340 | 1.320 - 1.370 | 2,836.0 | 541.5 | 19.1 | 730 | 1.347 |
THOMSON MEDICAL GROUP LIMITED (SGX:A50) | SGD 0.085 | 0.085 - 0.091 | 73,087.6 | 7,823.6 | 10.7 | 689 | 0.088 | |
LIPPO MALLS INDO RETAIL TRUST (SGX:D5IU) | SGD 0.250 | 0.240 - 0.250 | 4,886.9 | 2,769.6 | 56.7 | 682 | 0.246 | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 3.140 | 3.140 - 3.180 | 3,058.8 | 177.4 | 5.8 | 560 | 3.157 | |
COSCO SHIPPING INTL(S) CO. LTD (SGX:F83) | SGD 0.400 | 0.400 - 0.420 | 10,264.3 | 1,052.0 | 10.2 | 430 | 0.409 | |
BEST WORLD INTERNATIONAL LTD (SGX:CGN) | SGD 1.450 | 1.440 - 1.480 | 2,188.3 | 264.0 | 12.1 | 383 | 1.452 | |
SATS LTD. (SGX:S58) | SGD 4.920 | 4.910 - 4.950 | 1,715.6 | 69.6 | 4.1 | 343 | 4.922 | |
CHINA SUNSINE CHEM HLDGS LTD. (SGX:CH8) | SGD 1.010 | 1.000 - 1.050 | 1,263.4 | 311.6 | 24.7 | 316 | 1.014 | |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) | SGD 0.490 | 0.490 - 0.495 | 4,888.7 | 630.0 | 12.9 | 312 | 0.495 | |
KEPPEL DC REIT (SGX:AJBU) | SGD 1.340 | 1.330 - 1.350 | 1,612.4 | 217.0 | 13.5 | 293 | 1.349 | |
UMS HOLDINGS LIMITED (SGX:558) XD | SGD 0.685 | 0.685 - 0.710 | 3,005.2 | 408.5 | 13.6 | 284 | 0.695 | |
VALUETRONICS HOLDINGS LIMITED (SGX:BN2) | SGD 0.650 | 0.645 - 0.675 | 3,457.5 | 402.7 | 11.6 | 266 | 0.661 | |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 1.130 | 1.120 - 1.130 | 3,042.1 | 224.6 | 7.4 | 254 | 1.130 | |
DAIRY FARM INT'L HOLDINGS LTD (SGX:D01) | USD 8.860 | 8.850 - 8.990 | 296.8 | 28.5 | 9.6 | 350 | 8.886 | |
trending_down | OLAM INTERNATIONAL LIMITED (SGX:O32) | SGD 1.820 | 1.700 - 1.940 | 4,361.3 | 122.6 | 2.8 | 230 | 1.873 |
YOMA STRATEGIC HOLDINGS LTD (SGX:Z59) | SGD 0.285 | 0.280 - 0.295 | 1,603.4 | 790.0 | 49.3 | 224 | 0.284 | |
WING TAI HLDGS LTD (SGX:W05) CD | SGD 1.950 | 1.940 - 1.970 | 683.1 | 105.9 | 15.5 | 207 | 1.953 | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 1.930 | 1.930 - 1.950 | 2,909.9 | 106.4 | 3.7 | 206 | 1.936 | |
STARHUB LTD (SGX:CC3) | SGD 1.910 | 1.910 - 1.960 | 2,685.8 | 88.6 | 3.3 | 170 | 1.922 | |
EZION HOLDINGS LIMITED (SGX:5ME) | SGD 0.071 | 0.071 - 0.073 | 17,253.4 | 2,218.3 | 12.9 | 159 | 0.072 | |
CREATIVE TECHNOLOGY LTD (SGX:C76) | SGD 5.930 | 5.920 - 6.120 | 328.7 | 26.2 | 8.0 | 157 | 6.004 | |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.680 | 0.680 - 0.690 | 1,811.1 | 217.1 | 12.0 | 149 | 0.684 | |
GUOCOLAND LIMITED (SGX:F17) CD | SGD 1.870 | 1.870 - 1.900 | 200.6 | 78.0 | 38.9 | 147 | 1.884 | |
trending_down | CAPITALAND RETAIL CHINA TRUST (SGX:AU8U) | SGD 1.380 | 1.380 - 1.410 | 2,615.0 | 101.3 | 3.9 | 141 | 1.392 |
trending_down | OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.485 | 0.485 - 0.495 | 2,525.6 | 260.9 | 10.3 | 128 | 0.492 |
ASCOTT RESIDENCE TRUST (SGX:A68U) | SGD 1.090 | 1.080 - 1.090 | 356.8 | 110.1 | 30.9 | 120 | 1.087 | |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.785 | 0.780 - 0.785 | 445.2 | 149.3 | 33.5 | 117 | 0.785 | |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 1.090 | 1.080 - 1.130 | 1,384.4 | 98.6 | 7.1 | 107 | 1.088 | |
ASIAN PAY TELEVISION TRUST (SGX:S7OU) | SGD 0.320 | 0.320 - 0.335 | 4,315.9 | 294.6 | 6.8 | 97 | 0.328 | |
CACHE LOGISTICS TRUST (SGX:K2LU) | SGD 0.725 | 0.720 - 0.730 | 962.5 | 117.3 | 12.2 | 85 | 0.723 | |
AEM HOLDINGS LTD (SGX:AWX) | SGD 0.820 | 0.815 - 0.855 | 30,980.5 | 95.4 | 0.3 | 79 | 0.829 | |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.220 | 2.220 - 2.240 | 242.9 | 34.5 | 14.2 | 77 | 2.226 | |
ASCENDAS INDIA TRUST (SGX:CY6U) | SGD 1.030 | 1.020 - 1.040 | 319.4 | 74.3 | 23.3 | 77 | 1.030 | |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 2.640 | 2.630 - 2.660 | 228.6 | 27.8 | 12.2 | 74 | 2.655 | |
SABANA SHARI'AH COMPLIANT REIT (SGX:M1GU) | SGD 0.415 | 0.415 - 0.430 | 1,256.6 | 144.1 | 11.5 | 61 | 0.420 | |
UNITED ENGINEERS LTD ORD (SGX:U04) | SGD 2.670 | 2.660 - 2.690 | 1,064.3 | 22.4 | 2.1 | 60 | 2.684 | |
HONG LEONG ASIA LTD. (SGX:H22) | SGD 0.540 | 0.540 - 0.545 | 514.0 | 109.0 | 21.2 | 59 | 0.545 | |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.550 | 1.550 - 1.580 | 1,325.2 | 36.1 | 2.7 | 57 | 1.566 | |
FRASERS COMMERCIAL TRUST (SGX:ND8U) | SGD 1.430 | 1.420 - 1.430 | 616.2 | 38.5 | 6.2 | 55 | 1.425 | |
trending_down | MANDARIN ORIENTAL INTL LTD (SGX:M04) | USD 1.810 | 1.810 - 1.930 | 495.8 | 23.0 | 4.6 | 59 | 1.855 |
TIANJIN ZHONG XIN PHARM GROUP (SGX:T14) | USD 0.965 | 0.935 - 0.965 | 568.4 | 39.8 | 7.0 | 52 | 0.950 |
Note Include only SGX Mainboard & Catalist Board listed stocks, business trusts and REITs.
Note Include only counters with Short Sell Value > SGD50000. The list is sorted according to the Total Short Sell Value in SGD term. For counters that trade in foreign currencies, Total Short Sell Value is converted to SGD according to respective FX rates of the day.
Definition Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Traded Volume.
Definition Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Short Selling information according to the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io